
Plastic Peak
| Brand | Caribou Lodge x Lutverk |
| Signature | |
| Release Year | 2023 |
| Weight (g) | 66 |
| Diameter (mm) | 59.19 |
| Width (mm) | 47.72 |
| Trapeze Width (mm) | 46 |
| Body Material | Aluminum (A6061) |
| Rim | Stainless Steel |
| Bearing Type | Curved Bearing |
| Bearing Size | Size C (Large) |
| Response System | Slim (OD 19mm) |
| Axle | M4 x 8mm |
| Bind | Bind Required |
Select Color
From $12.00
Original: $39.99
-70%Plastic Peak—
$39.99
$12.00More Images




Plastic Peak
| Brand | Caribou Lodge x Lutverk |
| Signature | |
| Release Year | 2023 |
| Weight (g) | 66 |
| Diameter (mm) | 59.19 |
| Width (mm) | 47.72 |
| Trapeze Width (mm) | 46 |
| Body Material | Aluminum (A6061) |
| Rim | Stainless Steel |
| Bearing Type | Curved Bearing |
| Bearing Size | Size C (Large) |
| Response System | Slim (OD 19mm) |
| Axle | M4 x 8mm |
| Bind | Bind Required |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Caribou Lodge x Lutverk |
| Signature | |
| Release Year | 2023 |
| Weight (g) | 66 |
| Diameter (mm) | 59.19 |
| Width (mm) | 47.72 |
| Trapeze Width (mm) | 46 |
| Body Material | Aluminum (A6061) |
| Rim | Stainless Steel |
| Bearing Type | Curved Bearing |
| Bearing Size | Size C (Large) |
| Response System | Slim (OD 19mm) |
| Axle | M4 x 8mm |
| Bind | Bind Required |





















