
Dynamax
| Brand | TOP YO |
| Signature | |
| Release Year | 2023 |
| Weight (g) | 79.8 |
| Diameter (mm) | 79 |
| Width (mm) | 66.4 |
| Trapeze Width (mm) | 24 |
| Body Material | POM (Celcon/ Duracon / Delrin etc.) |
| Rim | None |
| Bearing Type | Ball Bearing |
| Bearing Size | Size C (Large) |
| Response System | Slim (OD 19mm) |
| Axle | M4 x 15mm |
| Bind | Tug Return |
Select Color
From $16.50
Original: $55.00
-70%Dynamax—
$55.00
$16.50More Images






Dynamax
| Brand | TOP YO |
| Signature | |
| Release Year | 2023 |
| Weight (g) | 79.8 |
| Diameter (mm) | 79 |
| Width (mm) | 66.4 |
| Trapeze Width (mm) | 24 |
| Body Material | POM (Celcon/ Duracon / Delrin etc.) |
| Rim | None |
| Bearing Type | Ball Bearing |
| Bearing Size | Size C (Large) |
| Response System | Slim (OD 19mm) |
| Axle | M4 x 15mm |
| Bind | Tug Return |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | TOP YO |
| Signature | |
| Release Year | 2023 |
| Weight (g) | 79.8 |
| Diameter (mm) | 79 |
| Width (mm) | 66.4 |
| Trapeze Width (mm) | 24 |
| Body Material | POM (Celcon/ Duracon / Delrin etc.) |
| Rim | None |
| Bearing Type | Ball Bearing |
| Bearing Size | Size C (Large) |
| Response System | Slim (OD 19mm) |
| Axle | M4 x 15mm |
| Bind | Tug Return |





















